Your choice of Protein, PLUS:
Crunch Mix, Beetroot, Tomato Carrot, Edamame, Seeds, Red Onion, Brown Rice, Beetroot, Hummus, Lemon Thyme Dressing
Calories | Fats | Protein | Carbs | |
Large | 112g | 4g | 8g | 13g |
Regular | 74g | 3g | 5g | 8g |
Small | 65g | 3g | 4g | 6.5g |
lemon dressing | 170g | 20g | 0.05g | .3g |
beetroot hummus | 125g | 7g | 4g | 14g |
Protein and rice nutritional information per 100g
Brown rice | Chicken | Beef | Pork | Jackfruit | Tofu | |
calories | 366g | 125g | 251g | 185g | 88g | 46g |
fat | 3.2g | 9g | 19g | 11g | .5g | 2g |
protein | 7.5g | 10g | 18g | 16g | 2g | 6g |
carbs | 76.25g | .1g | .6g | 4g | 21g | 1.2g |
© 2020 Fill a Bowl. All rights reserved.
Built by ingot
560 Te Rapa Road
Te Rapa
Hamilton 3200
CLOSED FOR THE CHRISTMAS HOLIDAYS!
We will be closed from the 25th December to the 5th of January.
Centre Place Food Court
Hamilton Central
Hamilton 3204